Standings
Option 1 — 10 Squads · Top 6 from combined Group A + Group B standings
Group A
| # | Squad | T | W–L | GD | + | Pts |
|---|---|---|---|---|---|---|
| 1 | SShu Padel | 1 | 4–1 | +11 | 3 | 15 |
| 2 | WWhy! Padel | 1 | 4–1 | +7 | 2 | 14 |
| 3 | RRich Rally | 1 | 1–4 | -7 | 1 | 4 |
| 4 | CCangkir Coffee | 1 | 1–4 | -11 | 1 | 4 |
| 5 | TTiara Menyala | 0 | 0–0 | 0 | 0 |
Group B
| # | Squad | T | W–L | GD | + | Pts |
|---|---|---|---|---|---|---|
| 1 | HHaka Padel | 0 | 0–0 | 0 | 0 | |
| 2 | IImperio | 0 | 0–0 | 0 | 0 | |
| 3 | SSagasta | 0 | 0–0 | 0 | 0 | |
| 4 | SSlay Padel Go | 0 | 0–0 | 0 | 0 | |
| 5 | SSweet Slice | 0 | 0–0 | 0 | 0 |
Playoff path
Provisional — updates with every scoreTop 6 from combined Group A + Group B standings. Rank 1 & 2 automatically advance to the Semifinal.
- 1Shu PadelGroup A15BYE SF
- 2Why! PadelGroup A14BYE SF
- 3Rich RallyGroup A4
- 4Cangkir CoffeeGroup A4
- 5Haka PadelGroup B0⚠
- 6ImperioGroup B0⚠
Best Category
Provisional — group stage in progressBest squad in each category per group — 6 winners (2 group × 3 categories), based on group stage results.
Group A
Rank 2: Why! Padel · 7 points
Rank 2: Cangkir Coffee · 4 points
⚠ Tied with rank 2 — needs organizer decision.
Rank 2: Shu Padel · 4 points
Group B
No results yet.
No results yet.
No results yet.
Standings by category
Men's and Women's Double combine two matches per tie (1 & 2). Points: 3 per win + 1 bonus for 4–0.
Group A
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Shu Padel★ | 2–0 | +7 | 1 | 7 |
| 2 | Why! Padel | 2–0 | +6 | 1 | 7 |
| 3 | Tiara Menyala | 0–0 | 0 | 0 | |
| 4 | Rich Rally | 0–2 | -6 | 0 | |
| 5 | Cangkir Coffee | 0–2 | -7 | 0 |
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Why! Padel★ | 2–0 | +5 | 1 | 7 |
| 2 | Cangkir Coffee | 1–1 | 0 | 1 | 4 |
| 3 | Shu Padel | 1–1 | 0 | 1 | 4 |
| 4 | Tiara Menyala | 0–0 | 0 | 0 | |
| 5 | Rich Rally | 0–2 | -5 | 0 |
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Rich Rally★ | 1–0 | +4 | 1 | 4 |
| 2 | Shu Padel | 1–0 | +4 | 1 | 4 |
| 3 | Tiara Menyala | 0–0 | 0 | 0 | |
| 4 | Cangkir Coffee | 0–1 | -4 | 0 | |
| 5 | Why! Padel | 0–1 | -4 | 0 |
Group B
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Haka Padel | 0–0 | 0 | 0 | |
| 2 | Imperio | 0–0 | 0 | 0 | |
| 3 | Sagasta | 0–0 | 0 | 0 | |
| 4 | Slay Padel Go | 0–0 | 0 | 0 | |
| 5 | Sweet Slice | 0–0 | 0 | 0 |
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Haka Padel | 0–0 | 0 | 0 | |
| 2 | Imperio | 0–0 | 0 | 0 | |
| 3 | Sagasta | 0–0 | 0 | 0 | |
| 4 | Slay Padel Go | 0–0 | 0 | 0 | |
| 5 | Sweet Slice | 0–0 | 0 | 0 |
| # | Squad | W–L | GD | + | Pts |
|---|---|---|---|---|---|
| 1 | Haka Padel | 0–0 | 0 | 0 | |
| 2 | Imperio | 0–0 | 0 | 0 | |
| 3 | Sagasta | 0–0 | 0 | 0 | |
| 4 | Slay Padel Go | 0–0 | 0 | 0 | |
| 5 | Sweet Slice | 0–0 | 0 | 0 |
Points: 3 per category won + 1 bonus for a 4–0 win. Tiebreak order when points are equal: game difference → games won → games lost. ⚠ marks a tie at the deciding line — decided by the organizer per the rulebook.